Skip to main content

We provide a 14-day money-back guarantee in case you change your mind.

Package Name Monthly ($) Yearly ($) Monthly (Rs) Yearly (Rs)
Basic 1GB -1.00 6.00 -1.00 1800.00
Basic 2GB 0.83 10.00 249.00 3000.00
Basic 5GB 1.50 18.00 450.00 5400.00
Basic 10GB -1.00 -1.00 -1.00 10800.00
WordPress Economy 3.00 36.00 900.00 10800.00
WordPress Deluxe 5.00 120.00 1500.00 36000.00
WordPress Ultimate 20.00 240.00 6000.00 72000.00
Cloud 1 8.00 96.00 2400.00 28800.00
Cloud 2 10.00 120.00 3000.00 36000.00
Cloud 3 17.00 204.00 5100.00 61200.00
Cloud 4 20.00 240.00 6000.00 72000.00
Cloud 5 30.00 360.00 9000.00 108000.00
Cloud 6 60.00 720.00 18000.00 216000.00
Cloud 7 70.00 840.00 21000.00 252000.00
Cloud 8 80.00 960.00 24000.00 288000.00
Cloud 9 120.00 1440.00 36000.00 432000.00
Cloud X 300.00 3600.00 90000.00 1080000.00
Economy 2.08 25.00 624.00 7500.00
Deluxe 4.16 50.00 1248.00 15000.00
Ultimate 15.60 187.00 4680.00 56100.00
Plesk Economy 2.08 25.00 624.00 7500.00
Plesk Deluxe 4.16 50.00 1248.00 15000.00
Plesk Ultimate 15.70 187.50 4710.00 56250.00
Reseller 1 3.08 37.00 924.00 11100.00
Reseller 2 7.80 93.60 2340.00 28080.00
Reseller 3 13.00 156.00 3900.00 46800.00
Reseller 4 26.00 312.00 7800.00 93600.00
Reseller 5 39.06 468.00 11718.00 140400.00
Reseller 6 52.08 625.00 15624.00 187500.00
Intel Boost 1 100.00 1200.00 30000.00 360000.00
Intel Boost 2 150.00 1800.00 45000.00 540000.00
Intel Boost 3 380.00 4560.00 114000.00 1368000.00
Intel Boost 4 560.00 6720.00 168000.00 2016000.00
AMD Power 1 100.00 1200.00 30000.00 360000.00
AMD Power 2 100.00 1200.00 30000.00 360000.00
AMD Power 3 145.00 1740.00 36000.00 432000.00
AMD Power 4 223.00 2676.00 66900.00 802800.00
Deluxe Pro 8.33 100.00 2499.00 30000.00
Premium Pro 20.83 250.00 6249.00 75000.00
Ultimate Pro 41.66 500.00 12498.00 150000.00
AWS Linux Cloud 1 7.00 84.00 2100.00 25200.00
AWS Linux Cloud 2 8.00 96.00 2400.00 28800.00
AWS Linux Cloud 3 15.00 180.00 4500.00 54000.00
AWS Linux Cloud 4 30.00 360.00 9000.00 108000.00
AWS Linux Cloud 5 60.00 720.00 18000.00 216000.00
AWS Linux Cloud 6 120.00 1440.00 36000.00 432000.00
AWS Linux Cloud 7 240.00 2880.00 72000.00 864000.00
Azure Free -1.00 -1.00 -1.00 -1.00
Azure – Quick Start 100.00 -1.00 30000.00 -1.00
Azure Custom plan 200.00 -1.00 60000.00 -1.00
50GB Cloud Storage 12.00 144.00 3600.00 43200.00
100GB Cloud Storage 24.00 288.00 7200.00 86400.00
300GB Cloud Storage 70.00 840.00 21000.00 252000.00
500GB Cloud Storage 120.00 1440.00 36000.00 432000.00
1TB Cloud Storage 240.00 2880.00 72000.00 864000.00
Business Website 300.00 -1.00 90000.00 -1.00
Realestate Website 150.00 -1.00 45000.00 -1.00
Shoping Website 300.00 -1.00 90000.00 -1.00
Portfolio Website 150.00 -1.00 45000.00 -1.00

Basic Web Hosting

Plesk Deluxe

reseller 3 $: 924.00

1 Month – Rs:1248.00
1 year – Rs:15000.00
  • <ul class="package-features" style="text-align:left">
  • <li><b>10</b> Website</li>
  • <li><b>10GB</b> Storage</li>
  • <li><b>5</b> MSSQL Datases</li>
  • <li><b>200</b> Email Addresses</li>
  • <li><b>20</b> MySQL Databases</li>
  • <li><b>200GB/m</b> Bandwidth</li>
  • <li><b>Site</b> Backup & Restore</li>
  • <li><b>2.2 to 8.0</b> .Net support</li>
  • <li><b>1GB</b> Max DB Storage</li>
  • </ul>